Maglev Centrifugal Air Compressor
The Maglev Centrifugal Air Compressor utilizes the interaction between permanent magnets and electromagnetic coils to suspend the rotor above the bearings, avoiding wear and failure of the bearings during high-speed rotation.
Product Advantages
The Maglev Centrifugal Air Compressor employs the interaction between permanent magnets and electromagnetic coils to suspend the rotor above the bearings, preventing wear and failure of the bearings during high-speed rotation.
Energy-saving and High Efficiency
Utilizing magnetic levitation technology, it operates without contact or friction, resulting in low noise and low vibration; it is highly efficient and energy-saving, saving approximately 20% energy compared to traditional air compressors.
Oil-free and Maintenance-free
Designed without a gearbox or oil circuit, it delivers 100% oil-free air; significantly reduces user maintenance and repair costs.
Intelligent
Can monitor real-time parameters such as magnetic bearing operating current and winding temperature to ensure stable operation, enabling remote centralized control and wireless data transmission.
Stable and Reliable
Compact size, lightweight, long lifespan, fully independently designed and developed, customizable services available, and fast after-sales response.
Maglev Centrifugal Air Compressor VS Traditional Air Compressor
Comparison Item | Piston Air Compressor | Screw Air Compressor | Maglev Centrifugal Air Compressor |
Compression Method | Positive Displacement | Positive Displacement | Centrifugal |
Bearing Life | Short | 50,000-100,000 hours | Over 20 years |
Reliability | Common piston prone to wear | Rotor requires oil lubrication | No friction, no lubrication needed |
Product Performance | Severe degradation due to piston wear | Continuous degradation due to screw wear | No degradation throughout the lifecycle |
Motor | Line frequency, star-delta start | Variable frequency start | High-speed permanent magnet motor, variable frequency start |
Energy Consumption | High | Medium | Low |
Noise | 100-120dB | 80-100dB | ≤75dB |
Air Quality | High impurities | Contains trace oil | Clean and oil-free |
Speed | ≤2000rpm | ≤3000rpm | 25,000-50,000rpm |
Lubrication | Regular oil changes required | Regular oil changes required | No oil changes needed |
Vibration | High vibration | Moderate vibration | Minimal vibration |
Selection and Parameters
Product Model | Motor Power (kW) | Voltage Level (V) | Discharge Pressure (bar) | Flow Rate (m³/min) | Compression Stages |
KFMC110 | 110 | 380 | 2 | 42 | Two-stage |
3 | 32 | ||||
KFMC132 | 132 | 380 | 2 | 47 | |
3 | 38 | ||||
KFMC160 | 160 | 380 | 2 | 60 | |
3 | 46 | ||||
KFMC200 | 200 | 380 | 2.5 | 65 | |
3.5 | 51 | ||||
KFMC250 | 250 | 380 | 2 | 93 | |
3 | 72 | ||||
4 | 61 | ||||
KFMC300 | 300 | 380 | 2.5 | 100 | |
3.5 | 80 |
Note: KFMC110 (KF - Kaifeng, M - Magnetic Levitation, C - Compressor, 110 - Power)
Previous
Previous
Maglev Centrifugal Blower