Maglev Vacuum Pump
Category:
Maglev Vacuum Pump
The Maglev Vacuum Pump integrates magnetic levitation bearing technology, high - speed motor technology, variable - frequency control technology and three - dimensional flow impeller technology into the traditional turbine vacuum pump, thus forming a new type of turbine vacuum pump that is highly efficient, energy - saving and environmentally friendly.
Magnetic levitation bearing technology detects the displacement signal of the rotating shaft through the built - in radial sensor and axial sensor, sends the obtained signal to the magnetic levitation bearing controller for conditioning, calculation and amplification to obtain a control current, and then inputs this control current into the radial magnetic bearing and axial magnetic bearing. Through the current to generate a magnetic field, and then the magnetic field generates an attractive force, so as to realize the suspension of the rotor.
Model Selection and Parameters
Model | -20kpa | -30kpa | -40kpa | -45kpa | -50kpa | -55kpa | -55kpa~-70kpa |
Single-stage/Air Extraction Volume (m³/min) | Dual-stage/Air Extraction Volume (m³/min) | ||||||
KFMV22 | 51 | 38 | 29 | 27 | 25 | - | - |
KFMV30 | 70 | 52 | 40 | 36 | 34 | - | 40~32 |
KFMV37 | 86 | 64 | 50 | 45 | 42 | - | 45~38 |
KFMV45 | 105 | 78 | 60 | 55 | 51 | 50 | 55~45 |
KFMV55 | 128 | 95 | 73 | 67 | 62 | 61 | 65~55 |
KFMV75 | 175 | 130 | 100 | 91 | 85 | 83 | 90~80 |
KFMV90 | 210 | 155 | 120 | 110 | 100 | 90 | 100~85 |
KFMV110 | 255 | 190 | 145 | 135 | 125 | 120 | 130~115 |
KFMV132 | 310 | 230 | 175 | 160 | 150 | 145 | 155~135 |
KFMV160 | 375 | 275 | 215 | 195 | 180 | 175 | 185~165 |
KFMV185 | 430 | 320 | 245 | 225 | 210 | 205 | 225~200 |
KFMV200 | 465 | 345 | 265 | 245 | 230 | 220 | 240~215 |
KFMV220 | 510 | 380 | 295 | 270 | 250 | 240 | 260~235 |
KFMV250 | 580 | 430 | 335 | 305 | 285 | 275 | 300~275 |
KFMV280 | 650 | 485 | 375 | 340 | 320 | 310 | 330~300 |
KFMV300 | 700 | 520 | 400 | 370 | 340 | 330 | 350~320 |
KFMV315 | 732 | 545 | 420 | 385 | 360 | 350 | 370~340 |
KFMV350 | 815 | 605 | 465 | 430 | 400 | 385 | 410~380 |
KFMV400 | 930 | 690 | 530 | 490 | 455 | 440 | 470~420 |
Note: KFMV110 (KF - Kaifeng, M - Magnetic Levitation, V - Vacuum Pump, 110 - Power)
Previous
Previous
Air Suspension Compressor